Outline
Faculty List
Last Update October 1, 2024
Laboratory name |
Faculties | |||
---|---|---|---|---|
Prof. | Assoc. Prof. | Lecturer | Asst. Prof. | |
Department of Forest and Environmental Resources Sciences | ||||
Resources Cycling in Pedosphere | WATANABE, Akira | |||
Plant-Soil Systems | TANIKAWA, Toko | |||
Forest Hydrology and Disaster Mitigation Science | GOMI, Takashi | KOTANI, Ayumi | ||
Forest Ecology | TOMARU, Nobuhiro | NAKAGAWA, Michiko | CELEGEER* | |
Forest Protection | KAJIMURA, Hisashi | TOKI,Wataru | ||
Forest Resource Management | YAMAMOTO, Kazukiyo | |||
Forest Resources and Society | HARADA, Kazuhiro | IWANAGA, Seiji | ||
Forest Chemistry | FUKUSHIMA, Kazuhiko | AOKI, Dan | ||
Biomass Resource Utilization | IMAI, Takanori | |||
Wood Physics | YAMAMOTO, Hiroyuki | YOSHIDA, Masato | WANG, Han | |
Timber Engineering | YAMASAKI, Mariko | ANDO, Kosei | ||
System Engineering for Biology | TSUCHIKAWA, Satoru | INAGAKI, Tetsuya | MA, Te | |
Department of Plant Production Sciences | ||||
Plant Physiology and Morphology | TANIGUCHI, Mitsutaka | MITSUYA, Shiro | ||
Plant Genetics and Breeding | NAKAZONO, Mikio | TAKAHASHI, Hirokazu | AGATA, Ayumi | |
Crop Science | KONDO, Motohiko | YANO, Katsuya | SUGIURA, Daisuke | |
Horticultural Science | SHIRATAKE, Katsuhiro | |||
Plant Pathology | TAKEMOTO, Daigo | CHIBA, Sotaro | SATO, Ikuo | |
Plant Immunology | YOSHIOKA, Hirofumi | |||
Information Sciences in Agricultural Lands | MURASE, Jun | DOI, Kazuyuki | NISHIUCHI, Shunsaku SAWADA, Kozue* |
|
Food Economics | TOKUDA, Hiromi | MIURA, Satoshi | ||
Plant Gene Function | ASHIKARI, Motoyuki | HOBO, Tokunori* | NAGAI,Keisuke | |
Developmental and Systems Plant Biology | TSUJI, Hiroyuki | YAMAUCHI, Takaki | ||
Plant Genomics and Breeding | SAZUKA, Takashi | OKADA, Satoshi | ||
Bioindustry | NOTAGUCHI, Michitaka* | KUROTANI, Ken-ichi* KASAHARA, Ryushiro* |
||
Tropical Bioresources | EHARA, Hiroshi | NAKATA, Mana | ||
Genetic Information for Bioresources | INUKAI, Yoshiaki | |||
Practical Studies in Africa | MAKIHARA, Daigo | |||
Practical Studies in Asia | ITO, Kasumi | |||
Department of Animal Sciences | ||||
Animal Genetics and Breeding | SUMIYAMA, Kenta | ISHIKAWA, Akira | YAMAGATA, Takahiro TANABE, Akira |
|
Genome and Epigenome Dynamics | ICHIYANAGI, Kenji | OTANI, Hitoshi | ||
Animal Morphology | HONDO, Eiichi | IIDA, Atsuo | ||
Animal Integrative Physiology | YOSHIMURA, Takashi | OHKAWA, Taeko | KON, Naohiro* | TSUKADA, Akira NAKAYAMA, Tomoya* |
Animal Reproduction | TSUKAMURA, Hiroko* | UENOYAMA, Yoshihisa INOUE, Naoko |
||
Animal Nutrition Science | MURAI, Atsushi | FURUKAWA, Kyohei | ||
Animal Production Science | OHKURA, Satoshi | MATSUYAMA, Shuichi NAKAMURA, Sho* |
||
Avian Bioscience | NISHIJIMA, Ken-ichi | OKUZAKI, Yuya | ||
Fish Biology | YAMAMOTO, Naoyuki | ABE, Hideki | GOTO, Maki HAGIO, Hanako* |
|
Sericulture and Entomoresources | IKEDA, Motoko | Hamajima, Rina | ||
Applied Entomology | MINAKUCHI, Chieka | MITAKA, Yuki | ||
Department of Applied Biosciences | ||||
Organic Chemistry | NISHIKAWA, Toshio | MIYASAKA, Tadachika | ||
Bioactive Molecules | NAKAGAWA, Yu | KONDO, Tatsuhiko | ||
Chemical Biology of Natural Products | KITA, Masaki | TSUNEMATSU, Yuta | INOUE, Takato | |
Polymer Chemistry | AOI, Keigo | NOMURA, Nobuyoshi | ||
Applied Enzymology | HEMMI, Hisashi | ITO, Tomokazu | NAGATA, Ryuhei | |
Molecular Biotechnology | NAKANO, Hideo | COROVIC (DAMNJANOVIC) Jasmina KATO, Teruyo |
||
Soil Biology and Chemistry | ASAKAWA, Susumu | WATANABE, Takeshi | SHINJO, Rina | |
Applied Microbiology | KIMURA, Makoto | MAEDA, Kazuyuki | ||
Food and Biodynamics | SHIBATA, Takahiro | NAKASHIMA, Fumie |
||
Molecular and Cellular Regulation | SHIBATA, Hideki | TAKAHARA, Terunao | ||
Molecular Bioregulation | NADANO, Daita | OHSHIMA, Kenji | ||
Glyco-Life Science | SATO, Chihiro | HANE, Masaya |
||
WU, Di | ||||
Animal Cell Physiology | MATURANA, Andres Daniel |
NIIMI, Tomoaki | ||
Nutritional Biochemistry | ODA, Hiroaki | |||
Alimentary Neuroscience | NAKAJIMA, Kenichiro | SHIOTANI, Kazuki RATTANAJEARAKUL, Nawarat* |
||
Plant signaling | SAKAKIBARA, Hitoshi | KIBA, Takatoshi TABATA,Ryo** |
HASHIMOTO-SUGIMOTO, Mimi |
BELLEGARDE, Fanny* |
Biochemistry | ISHIGURO, Sumie | MAEO, Kenichiro MAEDA, Shin-ichi NAKANISHI, Youichi |
||
Molecular and Functional Genomics | FUJITA, Yuichi | YAMASHINO, Takafumi | YAMAMOTO, Haruki |
|
Plant Cell Function | UEGUCHI, Chiharu TAKEDA, Shin |
|||
Plant Integrative Physiology | NAKAMICHI, Norihito | MURANAKA, Tomoaki | ||
Plant Metabolic System | HIRAI, Masami** | |||
Metabolic Balance of Ecosystem | KIKUCHI, Jun** | |||
International Collaborative Program in Agricultural Sciences between Nagoya University and Kasetsart University | ||||
ONGSIRIMONGKOL, Paratthakorn* | ||||
International Collaborative Program in Agricultural Sciences between Nagoya University and The University of Western Australia | ||||